A view lot for your dream home
MLS# | 753288 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 180 |
Story(s) | NA |
---|---|
Acreage | 0.25 |
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | El Paso |
City | El Paso |
Zip Code | 79904 |
Area | El Paso |
Community Name | El Paso |
School District | Irvin |
Elementary School | Moye |
Middle School | Canyonh |
High School | Irvin |
Listing VS Median (in El Paso) | |
Price: $100,000 low | high Med: $184,900 34.9% of Average On Site: 180 low | high Med: 63 100% of Average |